Airlomba.net

SATELLITE CONTACTS LOG: (SATELLITEs: 16, QSOs: 328, GRIDs: 181)

DATE QTR
UTC
SATELLITE QRZ QRA QTH DXCC FLAG QSL in
2023-11-26 21:21 ARISS HB9ESC MARC JN37TB 287 287 -
2023-11-26 21:13 ARISS EA7KMP FRANCISCO IM77FP 281 281 -
2023-10-15 22:10 TEVEL-7 IZ1AJJ GIUSEPPE JN44 248 248 -
2023-10-15 22:09 TEVEL-7 EA2BJM MIGUEL IN91NQ 281 281 -
2023-10-15 22:08 TEVEL-7 EB2CDU DAVID IN93AG 281 281 -
2023-10-01 20:30 ARISS EA1FCF ANGEL IN82 281 281 -
2023-10-01 20:29 ARISS CT7BLI JOSE IM58KP 272 272 -
2022-12-05 18:34 ARISS CN8JQ MOHAMED IM64OA 446 446 -
2022-12-05 18:31 ARISS 7X3YOTA YOUNGSTERS JM13KT 400 400 -
2022-12-05 18:29 ARISS EA7JHK ANGEL 281 281 -
2022-12-05 18:28 ARISS G3OUA DAVE IO90TU 223 223 -
2022-10-23 20:02 RS-44 CT1ETE PAULO IN51UK 272 272 -
2022-10-23 20:00 RS-44 EA8BGO JUAN 29 29 -
2022-08-04 16:57 CAS-4A EA8ARI RAFA IL18BP 29 29 -
2022-08-04 16:55 CAS-4A EA8TL JORGE IL18NF 29 29 -
2022-08-03 20:35 ARISS EA8DGA ISIDRO IL18UL 29 29 -
2022-08-03 20:32 ARISS EA8ARI RAFA IL18BP 29 29 -
2022-08-03 20:30 ARISS EA1JM FRANCISCO 281 281 -
2022-08-03 20:29 ARISS CT1TE ANTONIO IN51TI 272 272 -
2022-08-03 20:29 ARISS EA1IQ XESUS 281 281 -
2022-03-29 21:17 CAS-4B IZ8PPJ BRUNO JM88EI 248 248 -
2022-03-29 20:32 CAS-4A EA8TL JORGE IL18NF 29 29 -
2022-03-29 18:15 ARISS G6UST PW IO91VL 223 223 -
2022-03-29 18:14 ARISS M7CQX NICK IO90PS 223 223 -
2022-03-29 18:12 ARISS G4HLU ALEX IO93SU 223 223 -
2022-03-28 22:21 ARISS HA1SE IMRE JN87MO 239 239 -
2022-03-28 22:19 ARISS IS0KEB MARCO JN40GR 225 225 -
2022-03-28 22:17 ARISS EA7AC GERMAN IM67IE 281 281 -
2022-03-28 22:15 ARISS EA1AAA JAVIER IN63HM 281 281 -
2022-03-28 18:37 RS-44 EA7CTL MANUEL IM66VL 281 281 -
2022-03-28 18:36 RS-44 IU2DMI DANIELE JN45LO 248 248 -
2022-03-28 18:35 RS-44 IK1DOC GIANCARLO JN45AN 248 248 -
2022-03-28 18:29 RS-44 IZ0AXF FRANCESCO JN61KR 248 248 -
2022-03-28 18:26 RS-44 EA2BJM MIGUEL IN91NQ 281 281 -
2022-03-28 18:26 RS-44 IK4JQQ CARLO JN54KP 248 248 -
2022-03-28 18:24 RS-44 R3DPH ALEXANDER KO96BH 54 54 -
2022-03-28 17:23 ARISS EA2BJM MIGUEL IN91NQ 281 281 -
2022-03-28 17:22 ARISS EA1BNF MANUEL IN52OF 281 281 -
2022-03-27 21:28 ARISS G1AAK PJ IO83QH 223 223 -
2022-03-27 21:27 ARISS PA4MRS MARTIN JO22HK 263 263 -
2022-03-27 21:27 ARISS EC1CT FERNANDO IN73XD 281 281 -
2022-01-23 17:58 SO-50 CT1DMC RUI IN51PP 272 272 -
2021-12-27 10:49 SO-50 IW7DOL GIOVANNI JN90CI 248 248 -
2021-08-26 19:09 CAS-4B ON1TG TOM JO11KF 209 209 -
2021-08-26 19:06 CAS-4B EA8TL JORGE IL18NF 29 29 -
2021-08-26 09:52 ARISS F8AIP JEAN JN18EU 227 227 -
2021-08-26 09:50 ARISS F4DXV JEROME JN04IU 227 227 -
2021-08-25 08:39 RS-44 EA1PA SALVADOR IN71RW 281 281 -
2021-08-25 08:38 RS-44 EB3SA CARLES JN11AK 281 281 -
2021-08-25 08:35 RS-44 F4DXV JEROME JN04IU 227 227 -
2021-08-25 08:29 RS-44 EA8TL JORGE IL18NF 29 29 -
2021-08-24 22:06 XW-2A EA8TL JORGE IL18NF 29 29 -
2021-08-24 21:44 SO-50 EA7BW JUAN IM77IQ 281 281 -
2021-08-24 21:43 SO-50 CN8JQ MOHAMED IM64OA 446 446 -
2021-08-24 21:42 SO-50 EA8HB HUGO IL18BP 29 29 -
2021-08-24 21:40 SO-50 F4DXV JEROME JN04IU 227 227 -
2021-08-24 21:39 SO-50 EA1FID PABLO IN52OG 281 281 -
2021-08-24 16:09 CAS-4B EA1CIU IN52QK 281 281 -
2021-08-05 21:25 XW-2A EA7TN NACHO IM66WP 281 281 -
2021-08-05 20:08 RS-44 IK6GZM GIANLUCA JN62RV 248 248 -
2021-08-05 20:07 RS-44 EA8HB HUGO IL18BP 29 29 -
2021-08-02 20:47 RS-44 IK3MLF CLAUDIO JN55WJ 248 248 -
2021-08-02 20:45 RS-44 ON1TG TOM JO11KF 209 209 -
2021-08-02 20:40 RS-44 DL5FAB MANFRED JN49HU 230 230 -
2021-08-02 20:38 RS-44 DJ7ZZ THORSTEN JO30WK 230 230 -
2021-08-02 20:36 RS-44 G3OUA DAVE IO90TU 223 223 -
2021-07-11 21:24 RS-44 EA4HJF MARIO IM78BW 281 281 -
2021-03-23 14:26 SO-50 EA4NF PHILIPPE IN80EL 281 281 -
2021-03-23 14:25 SO-50 G0IIQ DAVID IO93VN 223 223 -
2021-03-23 14:23 SO-50 OH5LK . KP30ON 224 224 -
2021-03-23 10:33 CAS-4B IK8YSS COSTANTINO JN70AU 248 248 -
2021-03-23 10:31 CAS-4B EA5FSJ JOSE IM98RK 281 281 -
2021-03-23 10:19 XW-2A G3YWA TED IO91TT 223 223 -
2021-03-23 10:16 RS-44 IK2XRL CAMPO JN45NR 248 248 -
2021-03-23 10:15 RS-44 EA6TC JOHN JM19JN 21 21 -
2021-03-23 10:13 RS-44 IK0OFF ROBERTO JN61HW 248 248 -
2021-03-23 10:12 RS-44 EA5FSJ JOSE IM98RK 281 281 -
2021-03-23 10:10 RS-44 OH5LK . KP30ON 224 224 -
2021-03-23 10:09 RS-44 G3YWA TED IO91TT 223 223 -
2021-03-23 10:02 RS-44 RN6MA VICTOR LN06UQ 54 54 -
2021-03-23 10:00 RS-44 RN6BW GENNADY KN93WK 54 54 -
2021-03-23 09:59 RS-44 RV9CHB RAMIL MO06HS 15 15 -
2021-03-22 18:30 AO-27 DG9MA MANUEL JN58DI 230 230 -
2021-03-22 17:42 XW-2D IK0WGF FRANCESCO JN52VC 248 248 -
2021-03-22 11:45 RS-44 EA7GPW FRANCISCO IM77CO 281 281 -
2021-03-22 11:43 RS-44 G6IBZ PJ JO02RF 223 223 -
2021-03-22 11:42 RS-44 YO2CMI BERNARDT-ANTON KN05WQ 275 275 -
2021-03-22 11:41 RS-44 IK1DOC GIANCARLO JN45AN 248 248 -
2021-03-22 11:40 RS-44 HB9AOF YVES JN36LM 287 287 -
2021-03-22 11:39 RS-44 IK2XRL CAMPO JN45NR 248 248 -
2021-03-22 11:37 RS-44 DJ8MS TORALF JO54UC 230 230 -
2021-03-22 11:36 RS-44 IZ1BPN STEFANO JN34PT 248 248 -
2021-03-22 11:34 RS-44 IK5DFE ENRICO JN53MU 248 248 -
2021-03-22 11:33 RS-44 M1MLM A. IO83WB 223 223 -
2021-03-22 11:28 RS-44 UA9FFF LEONID LO88BA 54 54 -
2021-03-21 23:51 RS-44 EA3AYK JUAN JN11BK 281 281 -
2021-03-21 23:46 RS-44 EB3FYO JUAN JN11HT 281 281 -
2021-03-17 20:16 XW-2A IK2XRL MAURO JN45NR 248 248 -
2021-03-17 14:53 CAS-4B EB3JT JORDI JN01UI 281 281 -
2021-03-17 14:47 CAS-4A EB3JT JORDI JN01UI 281 281 -
2021-03-17 14:45 CAS-4A EA7GPW FRANCISCO IM77CO 281 281 -
2021-03-16 11:16 RS-44 7X3WPL SAHARA JM13KT 400 400 -
2021-03-16 11:13 RS-44 EC4TR J. IN80ER 281 281 -
2021-03-16 11:12 RS-44 IK8YSS COSTANTINO JN70AU 248 248 -
2021-03-16 11:08 RS-44 EI3OW RS-44 IO54UA 245 245 -
2021-03-16 11:07 RS-44 RN6BW GENNADY KN93WK 54 54 -
2021-03-16 11:02 RS-44 DG9MA MANUEL JN58DI 230 230 -
2021-03-16 11:01 RS-44 M1MLM A. IO83WB 223 223 -
2021-03-16 11:00 RS-44 IW7DOL GIOVANNI JN90CI 248 248 -
2021-03-14 22:08 CAS-4B EA7GPW FRANCISCO IM77CO 281 281 -
2021-03-14 22:05 CAS-4B EA3EGM JUAN IN93CI 281 281 -
2021-03-14 22:00 CAS-4A EA7GPW FRANCISCO IM77CO 281 281 -
2021-03-14 20:27 CAS-4B IU2DMI DANIELE JN45LO 248 248 -
2021-03-14 20:25 CAS-4B ON5PU PAUL JO21LH 209 209 -
2021-03-14 20:20 CAS-4A IU2DMI DANIELE JN45LO 248 248 -
2021-03-06 12:53 RS-44 DJ8DT DIETRICH JO40PS 230 230 -
2021-03-06 12:51 RS-44 RN6BW GENNADY KN93WK 54 54 -
2021-03-06 12:48 RS-44 M0VOX ANDY IO90GV 223 223 -
2021-03-06 12:45 RS-44 EA3AYK JUAN JN11BK 281 281 -
2021-03-06 12:44 RS-44 EA4CO MIGUEL IN80FM 281 281 -
2021-03-06 12:44 RS-44 IW7DOL GIOVANNI JN90CI 248 248 -
2021-03-06 12:42 RS-44 IK2XRL MAURO JN45NR 248 248 -
2021-01-17 18:25 RS-44 DL8GAP PETER JN48EI 230 230 -
2021-01-17 18:22 RS-44 EC4TR J. IN80ER 281 281 -
2021-01-17 18:18 RS-44 EA1CCM SIXTO IN52PG 281 281 -
2021-01-17 18:17 RS-44 EA1BNF MANUEL IN52OF 281 281 -
2021-01-17 18:16 RS-44 CT2FZY ANTONIO IM67ED 272 272 -
2021-01-16 16:36 CAS-4A PC9DB MARK JO21WC 263 263 -
2021-01-11 00:01 ARISS EA6/M1AYT ROBERT JM19FM 21 21 -
2021-01-11 00:01 ARISS EA1G FERNANDO IN73FI 281 281 -
2021-01-11 00:01 ARISS EA1G FERNANDO IN73FI 281 281 -
2021-01-10 23:59 ARISS EC4TR J. IN80ER 281 281 -
2021-01-10 22:40 CAS-4A IW1GJR MASSIMILIANO JN45GT 248 248 -
2021-01-10 22:26 ARISS G1SDX GRANT IO80FL 223 223 -
2021-01-10 22:24 ARISS ON5PU PAUL JO21LH 209 209 -
2021-01-10 22:21 ARISS EA7WL JUAN IM76JU 281 281 -
2021-01-10 22:20 ARISS CT7AGI JORGE IM59IC 272 272 -
2021-01-10 19:23 RS-44 IU1LCI DANIELE JN35SC 248 248 -
2021-01-10 19:21 RS-44 IK0UGF GIAMPIERO JN62CQ 248 248 -
2021-01-10 19:20 RS-44 CT2GOY JOSE IM58KP 272 272 -
2021-01-10 19:16 RS-44 EA5FSJ JOSE IM98RK 281 281 -
2021-01-10 19:15 RS-44 DL8GAP PETER JN48EI 230 230 -
2021-01-10 18:06 XW-2D EA4BUL ERNESTO IM88HX 281 281 -
2021-01-10 18:03 XW-2D EA7P PACO IM76IU 281 281 -
2021-01-10 17:42 CAS-4B F4FEB JEROME JN37GJ 227 227 -
2021-01-10 17:39 CAS-4A EB4ADC JOSE IN80FI 281 281 -
2021-01-10 17:37 CAS-4A IK4HPS MIRCO JN54WO 248 248 -
2021-01-10 17:30 RS-44 IK0WGF FRANCESCO JN52VC 248 248 -
2021-01-10 17:28 RS-44 DL3RCG ANDREAS JN68CN 230 230 -
2021-01-10 17:27 RS-44 YO3APJ ADRIAN KN34AL 275 275 -
2021-01-10 17:26 RS-44 RV9CHB RAMIL MO06HS 15 15 -
2021-01-10 17:25 RS-44 LY1R ALEKSANDRAS KO14RV 146 146 -
2021-01-09 23:08 ARISS CT1JLG NUNO IM58JP 272 272 -
2021-01-09 22:52 CAS-4A IU8GTA ALEXANDR JM88DH 248 248 -
2021-01-09 22:27 EO-88 EA1ADC EO-88 281 281 -
2021-01-09 21:55 XW-2A EA7P PACO IM76IU 281 281 -
2021-01-09 21:49 XW-2A CT2GOY JOSE IM58KP 272 272 -
2021-01-09 21:35 ARISS EA5SW JOSE IM99TK 281 281 -
2021-01-09 21:34 ARISS IZ4RYB MARCO JN54QQ 248 248 -
2021-01-09 21:34 ARISS IT9FZT CARMELO JM77GF 248 248 -
2021-01-09 21:33 ARISS EB4ADC JOSE IN80FI 281 281 -
2021-01-09 21:32 ARISS EA2Z ALEJANDRO IN91MP 281 281 -
2021-01-09 21:32 ARISS EA7WL JUAN IM76JU 281 281 -
2021-01-09 21:13 CAS-4A DL5FAB MANFRED JN49HU 230 230 -
2021-01-09 21:11 CAS-4A EB4ADC JOSE IN80FI 281 281 -
2021-01-09 21:08 CAS-4A EA1CCM SIXTO IN52PG 281 281 -
2021-01-09 20:51 RS-44 EA2BJM MIGUEL IN91NQ 281 281 -
2021-01-09 20:50 RS-44 G1SDX GRANT IO80FL 223 223 -
2021-01-09 20:48 RS-44 DJ8MS TORALF JO54UC 230 230 -
2021-01-09 20:46 RS-44 SQ2XE KRZYSZTOF JO95BN 269 269 -
2021-01-09 20:19 XW-2A ON5RD JOHAN JO10QS 209 209 -
2021-01-03 21:12 XW-2A CT2GOY JOSE IM58KP 272 272 -
2021-01-03 20:38 CAS-4A 9A2EY ZELJKO JN85AT 497 497 -
2021-01-03 20:37 CAS-4A EA5FSJ JOSE IM98RK 281 281 -
2021-01-03 20:34 CAS-4A EA1BNF MANUEL IN52OF 281 281 -
2021-01-03 20:29 RS-44 EA3BT JOSEP JN01UF 281 281 -
2021-01-03 20:29 RS-44 EB1AO JOSE IN52PE 281 281 -
2021-01-03 20:26 RS-44 IU1LCI DANIELE JN35SC 248 248 -
2021-01-03 20:24 RS-44 IK0WGF FRANCESCO JN52VC 248 248 -
2021-01-03 20:21 RS-44 9A2EY ZELJKO JN85AT 497 497 -
2021-01-03 20:20 RS-44 HA1SE IMRE JN87MO 239 239 -
2021-01-03 20:16 RS-44 EB3JT JORDI JN01UI 281 281 -
2021-01-03 10:37 RS-44 DJ8DT DIETRICH JO40PS 230 230 -
2021-01-03 10:35 RS-44 EA2AZW ABILIO IN82PP 281 281 -
2021-01-03 10:33 RS-44 IW3SSA MICHELE JN66NC 248 248 -
2021-01-03 10:33 RS-44 EA5TA RS-44 JN11BM 281 281 -
2021-01-03 10:32 RS-44 EA5TT MANUEL IM99SL 281 281 -
2021-01-03 10:31 RS-44 EA3CAZ JOSEP JN01SE 281 281 -
2021-01-02 23:56 ARISS HB9RTJ ROBERT JN47DG 287 287 -
2021-01-02 23:55 ARISS EA3IKO FELIPE JN11BN 281 281 -
2021-01-02 20:05 RS-44 EA3BT JOSEP JN01UF 281 281 -
2021-01-02 20:02 RS-44 EI3FW CRAIG IO54UA 245 245 -
2021-01-02 20:01 RS-44 EA1GAR VICTOR IN52PB 281 281 -
2021-01-02 19:54 RS-44 OX3AH OEYSTEIN GP47PA 237 237 -
2021-01-02 18:44 AO-27 EA1GAR VICTOR IN52 281 281 -
2021-01-02 18:43 AO-27 EA8DHA WOLFRAM IL18UK 29 29 -
2021-01-02 18:42 AO-27 EA1AO SALVADOR IN52 281 281 -
2021-01-02 18:29 XW-2D EA5FSJ JOSE IM98RK 281 281 -
2021-01-02 17:03 AO-27 IZ8FAV GIORGIO JN70ET 248 248 -
2021-01-02 17:02 AO-27 IK0USO MARCELO JN61FV 248 248 -
2021-01-02 17:02 AO-27 3V8SS RADIO JM54 474 474 -
2021-01-02 16:54 XW-2D G0IIQ DAVID IO93VN 223 223 -
2021-01-02 16:52 XW-2D EA1PA SALVADOR IN71RW 281 281 -
2021-01-01 22:35 CAS-4B DL6KBG OLIVER JO71CF 230 230 -
2021-01-01 22:33 CAS-4B ON5PU PAUL JO21LH 209 209 -
2021-01-01 22:27 AO-92 DF3UM FRANK-RICHARD JN49HI 230 230 -
2021-01-01 21:31 RS-44 EA5WA JUAN IM99SC 281 281 -
2021-01-01 21:30 RS-44 EA8HB HUGO IL18BP 29 29 -
2021-01-01 21:27 RS-44 DL5GAC ROBERT JN47UT 230 230 -
2021-01-01 21:26 RS-44 PE1NIL C JO21UN 263 263 -
2021-01-01 21:24 RS-44 EA1BNF MANUEL IN52OF 281 281 -
2021-01-01 21:05 XW-2A CT2GOY JOSE IM58KP 272 272 -
2021-01-01 19:38 RS-44 F4DXV JEROME JN04IU 227 227 -
2021-01-01 19:35 RS-44 IK1DOC GIANCARLO JN45AN 248 248 -
2021-01-01 19:32 RS-44 ON8GT GEERT JO11RC 209 209 -
2021-01-01 19:31 RS-44 ON5PU PAUL JO21LH 209 209 -
2021-01-01 19:29 RS-44 EA1GAR VICTOR IN51NW 281 281 -
2021-01-01 19:28 RS-44 EA4GLI SALVADOR IN80HK 281 281 -
2021-01-01 19:14 AO-27 EA4HCF PEDRO IN80CK 281 281 -
2021-01-01 17:12 XW-2D 9A4EY XW-2D JN85AT 497 497 -
2021-01-01 17:04 AO-73 DL5GAC ROBERT JN47UT 230 230 -
2021-01-01 16:49 AO-7 DL5GAC ROBERT JN47UT 230 230 -
2021-01-01 11:50 AO-92 CS7AUJ SANDRO IM57XE 272 272 -
2021-01-01 11:49 AO-92 EA1AO SALVADOR 281 281 -
2021-01-01 11:48 AO-92 EA7BW JUAN IM77IQ 281 281 -
2021-01-01 11:48 AO-92 F5RRO OLIVIER JN18FR 227 227 -
2021-01-01 11:47 AO-92 G0ABI PETER IO80BU 223 223 -
2021-01-01 11:33 SO-50 DL4EA ANTONIO JN48MQ 230 230 -
2021-01-01 11:32 SO-50 PC1L LEON JO20UU 263 263 -
2021-01-01 11:32 SO-50 DL5GAC ROBERT JN47UT 230 230 -
2021-01-01 11:31 SO-50 M0YKS SIMON IO93CU 223 223 -
2020-12-28 15:54 AO-73 DG2MMK MARKUS JN58UT 230 230 -
2020-12-28 15:51 AO-73 IK5RLP CLAUDIO JN52LR 248 248 -
2020-12-28 10:10 XW-2A ON3ONX MIKE JO20EV 209 209 -
2020-12-28 10:06 RS-44 DL8GAP PETER JN48EI 230 230 -
2020-12-28 10:02 RS-44 IW3RGK ROBERTO JN65RT 248 248 -
2020-12-28 10:00 RS-44 OE7GHJ HERBERT JN67BM 206 206 -
2020-12-28 09:59 RS-44 GI4ONL VICTOR IO65SE 265 265 -
2020-12-28 09:55 RS-44 EA3CAZ JOSEP JN01SE 281 281 -
2020-12-27 22:45 AO-92 EA3GFA MANUEL JN11AM 281 281 -
2020-12-27 21:28 RS-44 F6DUA JEAN IN96GP 227 227 -
2020-12-27 21:27 RS-44 EA3AGB JAVIER JN00GQ 281 281 -
2020-12-27 21:22 RS-44 IW1GJR MASSIMILIANO JN45GT 248 248 -
2020-12-27 21:18 RS-44 OK1PGS FRANTIšEK JN69RS 503 503 -
2020-12-27 12:54 SO-50 EA4HFK HERNAN IN80BI 281 281 -
2020-12-27 12:50 SO-50 SV2KGA ADAMOS KN10GG 236 236 -
2020-12-27 11:34 RS-44 EA3CAZ JOSEP JN01SE 281 281 -
2020-12-27 11:33 RS-44 2M0SQL PETER IO87IP 279 279 -
2020-12-27 11:32 RS-44 PD4HDB JAN JO32HN 263 263 -
2020-12-26 20:21 XW-2A CT2GOY JOSE IM58KP 272 272 -
2020-12-26 19:06 RS-44 DL8GAP PETER JN48EI 230 230 -
2020-12-26 19:05 RS-44 IK0WGF FRANCESCO JN52VC 248 248 -
2020-12-26 19:03 RS-44 EA3GFA MANUEL JN11AM 281 281 -
2020-12-26 18:58 RS-44 EC4TR J. IN80ER 281 281 -
2020-12-26 18:49 AO-27 EA3GFA MANUEL JN11AM 281 281 -
2020-12-26 18:39 XW-2D G0VHS TERRY IO80SO 223 223 -
2020-12-26 16:53 AO-73 F1HOG AO-73 JN08QJ 227 227 -
2020-12-26 15:45 SO-50 EB2CDU DAVID IN93AG 281 281 -
2020-12-26 15:16 AO-7 IK5RLP CLAUDIO JN52LR 248 248 -
2020-12-25 23:45 CAS-4B EA2BJM MIGUEL IN91NQ 281 281 -
2020-12-21 23:53 RS-44 IK6GZM GIANLUCA JN62RV 248 248 -
2020-12-21 20:51 RS-44 DL8GAP PETER JN48EI 230 230 -
2020-12-21 20:48 RS-44 ON5PU PAUL JO21LH 209 209 -
2020-12-21 18:58 RS-44 IK0WGF FRANCESCO JN52VC 248 248 -
2020-12-21 18:55 RS-44 DL4EA ANTONIO JN48MQ 230 230 -
2020-12-21 18:55 RS-44 EA4EYQ RS-44 IN78 281 281 -
2020-12-19 20:29 XW-2A G4SEP CHUCK IO93XG 223 223 -
2020-12-19 20:25 XW-2A IO5CNPP SPECIAL JN52NS 248 248 -
2020-12-19 20:10 RS-44 HB9BZY JACOB JN47TK 287 287 -
2020-12-19 20:08 RS-44 IU1LCI DANIELE JN35SC 248 248 -
2020-12-19 20:02 RS-44 PD0JT JACCO JO22IA 263 263 -
2020-12-19 18:23 XW-2F EA2US JESúS IN82PU 281 281 -
2020-12-19 18:01 AO-73 EA8HB HUGO IL18BP 29 29 -
2020-12-19 17:53 SO-50 EA8HB HUGO IL18BP 29 29 -
2020-12-19 16:13 SO-50 IZ8IQC VINCENZO JM88DH 248 248 -
2020-12-19 16:11 SO-50 M3FGR DAVE IO91CN 223 223 -
2020-12-19 16:11 SO-50 F4DXV JEROME JN04IU 227 227 -
2020-12-19 16:10 SO-50 M0MLZ MARTIN IO70VJ 223 223 -
2020-12-19 16:10 SO-50 MI0ILE GEORGE IO64XM 265 265 -
2020-12-19 15:06 ARISS F4EAN CHRISTIAN JN23NP 227 227 -
2020-12-19 15:05 ARISS EA1CQP JOSE IN72DA 281 281 -
2020-12-19 15:05 ARISS EA1PA SALVADOR IN71RW 281 281 -
2020-12-17 23:01 RS-44 G1SDX GRANT IO80FL 223 223 -
2020-12-17 23:00 RS-44 F5ERS/P RS-44 JO10HM 227 227 -
2020-12-17 22:59 RS-44 G0ABI PETER IO80BU 223 223 -
2020-12-15 22:24 RS-44 CT1CAD JORGE IM67GE 272 272 -
2020-12-15 22:15 RS-44 F5ERS/P RS-44 JO10HM 227 227 -
2020-12-15 22:12 RS-44 2M0SQL PETER IO87IP 279 279 -
2020-12-15 22:09 RS-44 ON5PU PAUL JO21LH 209 209 -
2020-12-15 21:46 EO-88 2M0SQL PETER IO87IP 279 279 -
2020-12-14 23:47 RS-44 VE1VOX DANA FN85II 1 1 -
2020-12-14 00:47 AO-91 EA3GCV JORDI JN01VF 281 281 -
2020-12-14 00:46 AO-91 CT2GSN JOAO IN51QM 272 272 -
2020-12-13 21:15 XW-2A CS5SS REP-ARISS IM58JP 272 272 -
2020-12-13 18:44 SO-50 EA2Z ALEJANDRO IN91MP 281 281 -
2020-12-13 18:27 XW-2F CS5SS REP-ARISS IM58JP 272 272 -
2020-12-13 17:03 AO-7 CT2GOY JOSE IM58KP 272 272 -
2020-12-13 16:55 AO-7 EA1BNF MANUEL IN52OF 281 281 -
2020-12-13 16:41 ARISS 7X3YOTA YOUNGSTERS JM13KT 400 400 -
2020-12-13 16:40 ARISS M3FGR DAVE IO91CN 223 223 -
2020-12-13 16:39 ARISS EA7BW JUAN IM77IQ 281 281 -
2020-12-13 16:37 ARISS CS5SS REP-ARISS IM58JP 272 272 -
2020-12-13 15:23 SO-50 SV2KGA ADAMOS KN10GG 236 236 -
2020-12-13 15:22 SO-50 PC1L LEON JO20UU 263 263 -
2020-12-13 15:21 SO-50 IK8YSS COSTANTINO JN70AU 248 248 -
2020-12-13 15:20 SO-50 EI3FW CRAIG IO54UA 245 245 -
2020-12-13 01:16 PO-101 EA3GHA JUAN JN01OC 281 281 -
2020-12-13 01:13 PO-101 EB2CDU DAVID IN93AG 281 281 -
2020-12-13 00:25 AO-91 CN8JQ MOHAMED IM64OA 446 446 -
2020-12-13 00:24 AO-91 EB2CDU DAVID IN93AG 281 281 -
2020-12-13 00:23 AO-91 DL6KBG OLIVER JO71CF 230 230 -
2020-12-12 22:51 AO-91 9H1GW EMMANUEL JM75FW 257 257 -
2020-12-10 23:44 AO-91 CT1FAW FRANCISCO IM58JQ 272 272 -
2020-12-10 23:43 AO-91 M3FGR DAVE IO91CN 223 223 -
2020-12-10 23:42 AO-91 EA3AYK JUAN JN11BK 281 281 -
2020-12-10 23:41 AO-91 MU0FAL COLIN IN89RL 106 106 -
2020-12-08 12:50 AO-91 F4DXV JEROME JN04IU 227 227 -
2020-12-08 12:49 AO-91 EA7JIK ANDRES IM66UM 281 281 -
2020-12-08 00:22 AO-91 EB2CDU DAVID IN93AG 281 281 -
2020-12-08 00:18 AO-91 EA3GHA JUAN JN01OC 281 281 -
2020-12-08 00:16 AO-91 M3FGR DAVE IO91CN 223 223 -
2020-11-21 23:36 AO-91 EA3CAZ JOSEP JN01SE 281 281 -
2020-11-21 23:30 AO-91 DL3RCG ANDREAS JN68CN 230 230 -
2020-10-25 23:41 AO-91 9H1GW EMMANUEL JM75FW 257 257 -
2020-10-25 23:18 SO-50 2M0SQL PETER IO87IP 279 279 -
2020-09-30 21:35 ARISS EA2BJM MIGUEL IN91NQ 281 281 -
2020-09-30 21:34 ARISS EA1GAR VICTOR IN51NW 281 281 -
2020-09-30 21:33 ARISS IT9FUR GIUSEPPE JM77OT 248 248 -
OFF AIR
761
HAM QRZ: CT7AFR
CB QRZ1: AIRLOMBA
CB QRZ2: 31CB117

QRA: EMMANUEL

IARU REG: 1
ITU ZONE: 37
CQ ZONE: 14
QTH LOC: IN51oq

QSL DIRECT TO: APARTADO 517
EC ALTO MINHO
4901-908
VIANA DO CASTELO
PORTUGAL


E-MAIL: